2019-2020 season operating period
December 7 (Sat), 2018 to May 6 (Wed), 2020 *Might change due to snow conditions. Thank you for your understanding.
Lift ticket for all of Shiga Kogen ski areas
– High season (December 21 to March 31).
In Shiga Kogen, you can take over 50 lifts and gondolas on all 19 ski areas on one ticket key card.
Lift tickets can be purchased by a credit card.

Adult | Senior/Youth | Child | ||
---|---|---|---|---|
4 hour | Valid for the 4 hours after entry through the gate. | ¥4,800 | ¥4,100 | ¥2,400 |
1 day pass | Pre-season [Opening day – December 20, 2019] Spring ski [April 01, 2019 – May 06, 2020] |
¥4,600 | ¥4,200 | ¥2,300 |
On Season [December 21, 2019 – March 31, 2020] | ¥5,500 | ¥4,700 | ¥2,700 | |
Parent-child pack (1 adult, 1 child) [December 21, 2019 – March 31, 2020] |
¥7,400 | ¥7,400 | ¥7,400 | |
Disability discount | ¥4,400 | ¥4,400 | ¥2,200 | |
2 days pass | Pre-season [Opening day – December 20, 2019] Spring ski [April 01, 2019 – May 07, 2020] |
¥8,900 | ¥7,700 | ¥4,500 |
On Season [December 21, 2019 – March 31, 2020] | ¥10,500 | ¥8,900 | ¥5,200 | |
Parent-child pack (1 adult, 1 child) [December 21, 2019 – March 31, 2020] |
¥14,100 | ¥14,100 | ¥14,100 | |
Disability discount | ¥7,700 | ¥7,700 | ¥3,900 | |
3 days pass | On Season [December 21, 2019 – March 31, 2020] | ¥15,500 | ¥13,100 | ¥7,700 |
Parent-child pack (1 adult, 1 child) [December 21, 2019 – March 31, 2020] |
¥20,800 | ¥20,800 | ¥20,800 | |
Disability discount | ¥10,600 | ¥10,600 | ¥5,300 |
- * Above must be in continuous use from the date of issue.
- * Consecutive days tickets for disabilities discount is limited to the personal use.
- * Various discount tickets will be available only for 1 day ticket. Discount coupons cannot be combined with any other offers like early season, spring ski etc.
- * Child/ Under 6 years old. However, if paid user (adult) is accompanied, 1 child will be free per 1paid user (adult).
Super pass
(Coupons of 1day ticket that can be used in a discontinuous. Available during the 2019-20 season.)
Adult | Senior/Youth | Child | ||
---|---|---|---|---|
Super pass 4 | 4 times coupon of the daily ticket which is available during a season | ¥20,500 | ¥17,300 | ¥10,200 |
Super pass 5 | 5 times coupon of the daily ticket which is available during a season | ¥25,500 | ¥21,500 | ¥12,700 |
Super pass 6 | 6 times coupon of the daily ticket which is available during a season | ¥30,500 | ¥25,700 | ¥15,200 |
Super pass 7 | 7 times coupon of the daily ticket which is available during a season | ¥35,500 | ¥29,900 | ¥17,700 |
Super pass 10 | 10 times coupon of the daily ticket which is available during a season | ¥50,500 | ¥42,500 | ¥25,200 |
- * Coupon can be used in a discontinuous. Available during the 2019 season.
- * Child/ Under 6 years old. However, if paid user (adult) is accompanied, 1 child will be free per 1paid user (adult).
- * The data for the days are input into one key card.
- * Cannot use it at the same time in plural people on the same day.
- * Personal use only.
Okushiga ski resort limited lift tickets
Lift ticket available only in Okushiga kogen ski area.
( )=Disability discount
Adult | Senior/Youth | Child | ||
---|---|---|---|---|
First ski 1day pass | Opening day – December 20, 2019 | ¥3,900(¥3,500) | ¥3,600(¥3,500) | ¥1,950(¥1,700) |
First ski 4 hours pass | Opening day – December 20, 2019 | ¥3,400(¥3,000) | ¥3,150(¥3,000) | ¥1,650(¥1,400) |
High Season 1day pass | December 21, 2019 – March 31, 2020 | ¥4,400(¥3,700) | ¥3,900(¥3,700) | ¥2,050(¥1,800) |
High Season 4 hours pass | December 21, 2019 – March 31, 2020 | ¥3,600(¥3,200) | ¥3,350(¥3,200) | ¥1,750(¥1,500) |
Spring ski 1day pass | April 01, 2020 – May 6, 2020 | ¥3,900(¥3,500) | ¥3,600(¥3,500) | ¥1,950(¥1,700) |
Spring ski 4 hours pass | April 01, 2020 – May 6, 2020 | ¥3,400(¥3,000) | ¥3,150(¥3,000) | ¥1,650(¥1,400) |
1 time ticket | No.1 pair lift | ¥420 | ¥420 | ¥210 |
No.2 high speed pair lift | ¥780 | ¥780 | ¥390 | |
No.3 high speed pair lift | ¥280 | ¥280 | ¥140 | |
No.4 pair lift | ¥220 | ¥220 | ¥110 | |
Gondola lift (One way) | ¥980 | ¥980 | ¥490 | |
Gondola lift (Round trip) | ¥1,900 | ¥1,900 | ¥950 |
classification
- Senior
- Over 60 years old (Proof is required)
- Adult
- 18 years old ~59 years old
- Youth
- Junior and high school student (Proof is required)
- Child
- 0 years old ~ elementary school student
- Person with a disability
- Disability certificate or rehabilitation certificate must be presented.